Fal.ai image pricing on Pixola
Fal.ai bills image models per image or per megapixel. Pixola hosts many Fal-backed models including FLUX.2, Ideogram, Recraft, and Qwen Image Max.
Pixola credits map from Fal provider cost (~2 credits per $0.001). Rates vary by endpoint; see each model row below. Official Fal.ai pricing
Try Fal.ai models with 1,000 free credits
Generate across 30+ models from one account. No card required.
Fal.aimodels & Pixola credits
Credits per generation on Pixola. Standard quality is available on all plans; HD requires Pro or Max. Compare plans.
| Model | T2I Std | T2I HD | I2I Std | I2I HD | Billing |
|---|---|---|---|---|---|
| AuraFlow | 10 | — | — | — | Per second |
| Fibo (Bria 4) | 72 | 80 | 72 | 80 | Per image |
| FLUX.2 | 12 | 50 | 44 | 114 | Per MP |
| FLUX.2+ | 60 | 140 | 60 | 140 | Per MP |
| GLM Image | 100 | 370 | 100 | 370 | Per MP |
| Grok Imagine Quality | 100 | 140 | 120 | 160 | Per image |
| HiDream I1 | 60 | 420 | 100 | 420 | Per MP |
| HiDream O1 Image | 20 | 80 | 20 | 80 | Per MP |
| Hunyuan Image V3 | 200 | 200 | — | — | Per MP |
| Ideogram V3 | 120 | 180 | 120 | 180 | Per image |
| Ideogram V4 | 120 | 200 | — | — | Per MP |
| Image-01 | 20 | — | 20 | — | Per image |
| Janus Pro | 10 | — | — | — | Per second |
| Kolors | 2 | — | 2 | — | Per second |
| Luma Photon | 10 | 38 | 10 | 38 | Per MP |
| Ovis Image | 24 | — | — | — | Per MP |
| PixArt-Σ | 8 | 142 | — | — | Per second |
| Playground 2.5 | 5 | — | 5 | — | Per second |
| Qwen Image | 40 | — | 40 | — | Per MP |
| Qwen Image Max | 150 | — | 150 | — | Per image |
| Recraft V3 | 80 | 160 | 80 | 160 | Per image |
| Recraft V4 | 80 | 500 | — | — | Per image |
| Recraft V4.1 | 80 | 500 | — | — | Per image |
| Seedream 4.5 | 80 | 80 | 80 | 80 | Per image |
| Seedream v5 | 80 | 120 | 80 | 120 | Per image |
| Segmind Stable Diffusion | 2 | — | — | — | Per second |
| Stable Diffusion 3.5 | 40 | 130 | 130 | — | Per MP |
| Vidu Q2 | 200 | — | 200 | — | Per image |
| Wan 2.6 | 60 | — | 60 | — | Per image |
| Z-Image | 10 | 20 | 10 | — | Per MP |
30 models · Last verified against seed data in Pixola docs
Why use Pixola instead of direct API?
- One subscription unlocks Fal.ai plus every other leading image model — no separate API keys or billing accounts.
- 155+ style presets, batch generation, and a unified gallery — not available through raw API access alone.
- Start with 1,000 free credits to compare Fal.ai models before upgrading.
Frequently asked questions
How much does Fal.ai image generation cost on Pixola?
Pixola credits for Fal.ai models range from 2 to 500 credits per image depending on model and quality tier. Every account starts with 1,000 free credits.
How many Fal.ai models are on Pixola?
Pixola currently offers 30 Fal.ai image models with published credit costs. Browse each model page for capabilities and sample outputs.
Where can I verify Fal.ai API pricing?
Official Fal.ai pricing is published at https://fal.ai/pricing. Pixola maps provider API cost to credits; rates on Pixola may differ from direct API billing because plans bundle access to every top model.
Try Fal.ai models with 1,000 free credits
Generate across 30+ models from one account. No card required.